Traceroute from our facility to your IP address: 38.107.191.108
1 bllvwaelrt0.eskimo.net (204.122.16.1) 3.087 ms 1.282 ms 1.024 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 5.857 ms 5.153 ms 8.098 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 185.000 ms 108.440 ms 203.697 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 3.197 ms 4.813 ms 4.265 ms
5 sea-edge-01.inet.qwest.net (65.126.54.205) 27.834 ms 28.426 ms 28.435 ms
6 sea-core-01.inet.qwest.net (205.171.26.125) 29.139 ms 29.094 ms 29.099 ms
7 sjp-brdr-04.inet.qwest.net (67.14.34.38) 79.955 ms 35.011 ms 35.020 ms
8 te3-5.mpd01.sjc03.atlas.cogentco.com (154.54.12.189) 26.704 ms 25.359 ms 27.950 ms
9 te2-2.mpd01.sjc01.atlas.cogentco.com (66.28.4.73) 26.465 ms 26.587 ms te3-2.mpd01.sjc01.atlas.cogentco.com (154.54.6.81) 25.681 ms
10 te0-3-0-2.mpd22.lax01.atlas.cogentco.com (154.54.25.189) 38.667 ms 38.630 ms 38.713 ms
11 te3-4.ccr01.lax04.atlas.cogentco.com (154.54.2.238) 39.401 ms 38.842 ms 39.476 ms
12 vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 42.738 ms vl3509.na41.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 39.014 ms vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 39.154 ms
13 ahtky-ins.demark.cogentco.com (38.104.82.34) 41.944 ms 39.372 ms 39.432 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *