Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.57


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  0.699 ms  1.189 ms  1.076 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  1.253 ms  2.130 ms  1.030 ms
 3  p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89)  2.098 ms  22.271 ms  2.652 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  2.436 ms  2.336 ms  2.376 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  2.324 ms  2.168 ms  1.941 ms
 6  ae-32-56.ebr2.Seattle1.Level3.net (4.68.105.190)  2.507 ms  14.322 ms  2.499 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  4.812 ms  14.988 ms  3.143 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  31.667 ms  35.109 ms  36.734 ms
 9  ae-71-71.csw2.SanJose1.Level3.net (4.69.134.198)  23.130 ms  26.890 ms  35.884 ms
10  ae-23-79.car3.SanJose1.Level3.net (4.68.18.69)  24.471 ms  23.176 ms  22.815 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  24.266 ms  27.173 ms  26.595 ms
12  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  25.569 ms  24.051 ms  23.401 ms
13  te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186)  33.108 ms  32.916 ms  33.837 ms
14  gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101)  32.722 ms  32.624 ms  33.477 ms
15  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  36.400 ms  34.426 ms  34.187 ms
16  gi7-2.hc01.lax02.atlas.cogentco.com (38.20.34.6)  35.287 ms  34.456 ms  34.616 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *