Traceroute from our facility to your IP address: 38.107.191.117
1 bllvwaelrt0.eskimo.net (204.122.16.1) 0.690 ms 0.841 ms 1.117 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.160 ms 3.266 ms 3.469 ms
3 tg9-2.cr01.sttlwatw.integra.net (209.63.114.125) 4.086 ms 3.797 ms 3.704 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 2.947 ms 3.837 ms 3.210 ms
5 * ge-7-5.r01.sttlwa01.us.bb.gin.ntt.net (198.104.203.189) 4.119 ms 3.995 ms
6 ae-1.r20.sttlwa01.us.bb.gin.ntt.net (129.250.2.206) 4.205 ms 5.795 ms 4.151 ms
7 as-4.r20.snjsca04.us.bb.gin.ntt.net (129.250.4.141) 36.052 ms 73.940 ms 25.153 ms
8 ae-1.r07.snjsca04.us.bb.gin.ntt.net (129.250.5.53) 24.977 ms 24.987 ms 24.851 ms
9 te2-5.ccr02.sjc03.atlas.cogentco.com (154.54.10.49) 25.015 ms 24.394 ms 24.423 ms
10 te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 128.099 ms te8-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.233) 112.092 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 27.111 ms
11 te7-2.ccr02.lax01.atlas.cogentco.com (154.54.5.70) 37.831 ms 39.092 ms 40.064 ms
12 te4-4.ccr01.lax04.atlas.cogentco.com (154.54.6.242) 37.648 ms 39.290 ms 38.235 ms
13 vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 41.455 ms vl3809.na31.b020097-1.lax04.atlas.cogentco.com (38.20.41.2) 41.008 ms vl3509.na31.b020097-1.lax04.atlas.cogentco.com (38.20.40.250) 44.030 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *